Channel and bot database from Telegram Ads
Everyone the radar has caught in Telegram Ads. Paste an @username: if it isn't in the database yet, we'll queue it for a check.
| Type | Username | Name | Language | Subscribers | Heat | Sightings | Creatives | Last seen | |
|---|---|---|---|---|---|---|---|---|---|
| channel | @hoghooghboook☆ | فایل و کتاب های حقوقی (حقوق بوک) 🇮🇷 | fa | 46732+263 | Collecting | 0 | 0 | — | Check |
| channel | @English_Quiz_MCQ☆ | English Quiz For SSC/BANKING NDA CDS | en | 6562-18 | Collecting | 0 | 0 | — | Check |
| channel | @Estekhdamiii☆ | تازه های استخدامی مالی | fa | 2646-1 | Collecting | 0 | 0 | — | Check |
| channel | @Kerala_PSC_Last_Grade☆ | LGS - SREEJITH ACADEMY | inreg | 41118-36 | Collecting | 0 | 0 | — | Check |
| channel | @firstbellenglish☆ | 🍁𝐅𝐢𝐫𝐬𝐭𝐛𝐞𝐥𝐥 𝐄𝐧𝐠𝐥𝐢𝐬𝐡📚 | en | 93536+167 | Collecting | 0 | 0 | — | Check |
| channel | @PSCCLASSROOMPLUS☆ | PSC CLASSROOM PLUS™️ | inreg | 35570+150 | Collecting | 0 | 0 | — | Check |
| channel | @HOTOPICS☆ | IMPETUS LEARNINGS | en | 87221+272 | Collecting | 0 | 0 | — | Check |
| channel | @VOCABSPEDIA☆ | VOCABSPEDIA PSC | en | 229833+929 | Collecting | 0 | 0 | — | Check |
| channel | @EXAMS_23☆ | EXAMS #23 | ar | 1836 | Collecting | 0 | 0 | — | Check |
| channel | @kajalsinghbiology☆ | Kajal Singh Biology | en | 2164-2 | Collecting | 0 | 0 | — | Check |
| channel | @Rakshita_Singh_Neet☆ | Rakshita Singh NEET | en | 15821-21 | Collecting | 0 | 0 | — | Check |
| channel | @NEETphysicsFtsd☆ | NEET UG 2027 PHYSICS FULL SYLLABUS MOCK TEST ,TRICK | NCERT CLASS 11 ,CLASS 12 | CBSE NTA NEET JEE CUET ICAR WBJEE | en | 2671+7 | Collecting | 0 | 0 | — | Check |
| channel | @neet_updates_2027☆ | NEET Biology Physics Chemistry question and answers | en | 2362-5 | Collecting | 0 | 0 | — | Check |
| channel | @UnacedmyNeetoppers2026☆ | UNACEDMY NEET TOPPERS 2026 | en | 2171-5 | Collecting | 0 | 0 | — | Check |
| channel | @YAKEEN_NEET_2_0_2027_BATCH☆ | YAKEEN 2.0 - LEGEND NEET 2027 DROPPER BATCH | en | 34379-84 | Collecting | 0 | 0 | — | Check |
| channel | @ExamFusion☆ | ExamFusion™ | en | 9040-39 | Collecting | 0 | 0 | — | Check |
| channel | @Lakshya_NEET_Lectures_2027_PW☆ | Lakshya NEET 3.0 Lectures 2027 PW | en | 43287-174 | Collecting | 0 | 0 | — | Check |
| channel | @CBSE_Class_11_12_Boards_2025☆ | CBSE Class 11 12th Boards | hi | 52561-309 | Collecting | 0 | 0 | — | Check |
| channel | @neet_jee_wala☆ | NEET_JEE_WALA | en | 5827-28 | Collecting | 0 | 0 | — | Check |
| channel | @NEET_JEE_CUET_TEST_SERIES☆ | TEST SERIES - NEET / JEE / CUET | en | 23988-118 | Collecting | 0 | 0 | — | Check |
| channel | @mahatransco1mahavitaran☆ | Genco-Transco-Discom | inreg | 6193 | Collecting | 0 | 0 | — | Check |
| channel | @MHmahavitaran☆ | 🎯महावितरण महापारेषण वर्दी 2024 -25✌️ | inreg | 3788-4 | Collecting | 0 | 0 | — | Check |
| channel | @mahatransco_mcq☆ | Mahatransco THEORY MCQ | inreg | 2928+1 | Collecting | 0 | 0 | — | Check |
| channel | @EEgroupp☆ | Daily MCQ Electrical dose💡 | en | 2508-4 | Collecting | 0 | 0 | — | Check |
| channel | @ISSF_UPSC☆ | IGNITE UPSC BY ISSF | en | 14570-18 | Collecting | 0 | 0 | — | Check |
| channel | @hezartest_maaref☆ | هزار تست معارف و اطلاعات عمومی | fa | 1740 | Collecting | 0 | 0 | — | Check |
| channel | @Takeestehkdam☆ | صفرتاصد آزمون کتبی و مصاحبه آزمون آموزش و پرورش | fa | 12936-40 | Collecting | 0 | 0 | — | Check |
| channel | @CURRENT_AFFAIRS7890☆ | 🎯CURRENT AFFAIRS REVISION AND STATIC GK🎯 | en | 12411-42 | Collecting | 0 | 0 | — | Check |
| channel | @Daily_eng_quiz_adda_gk☆ | Ssc previous years quiz | en | 1952-5 | Collecting | 0 | 0 | — | Check |
| channel | @cuetchampion☆ | CUET CHAMPS 2026-2027 | en | 1538-6 | Collecting | 0 | 0 | — | Check |
| channel | @sarkariask☆ | SarkariAsk.in | en | 13517-85 | Collecting | 0 | 0 | — | Check |
| channel | @bankingpathshalaa☆ | Banking paid course free | en | 2861+5 | Collecting | 0 | 0 | — | Check |
| channel | @bankerdost☆ | Banker Dost 🏦 | en | 10427+4 | Collecting | 0 | 0 | — | Check |
| channel | @CurrentAffairs_Cloud☆ | Current Affairs | en | 28393+44 | Collecting | 0 | 0 | — | Check |
| channel | @jeeadvancedd☆ | IIT JEE QUESTIONS & STUDY MATERIALS | en | 1992+7 | Collecting | 0 | 0 | — | Check |
| channel | @ResonanceLecture1☆ | Resonance Lecture | Study Material | en | 5998+7 | Collecting | 0 | 0 | — | Check |
| channel | @missionayurveda☆ | MISSION AYURVEDA - AIAPGET | AMO | UPSC/STATE PSC's Exam Preparation | en | 2576+19 | Collecting | 0 | 0 | — | Check |
| channel | @PW_YAKEEN_NEET_4_0_2027☆ | PW Yakeen NEET 4.0 2027 Batch | en | 9272+10 | Collecting | 0 | 0 | — | Check |
| channel | @Current_affairs_Vipin_goyal☆ | Current Affairs By Dr Vipan Goyal Sir Studyiq | en | 2986+21 | Collecting | 0 | 0 | — | Check |
| channel | @englishforsuccess1☆ | English For Success | Banking & SSC | en | 713 | Collecting | 0 | 0 | — | Check |
| channel | @shyaminstitutessc☆ | Shyam Institute - Central | en | 6416-19 | Collecting | 0 | 0 | — | Check |
| channel | @azmoonhaye_estekhdami☆ | استخدامی بانک و سایر ارگان ها | fa | 2110+33 | Collecting | 0 | 0 | — | Check |
| channel | @nmmy123☆ | 🕊𝆺𝅥⃝ 📚𝐀𝐋𝐋 𝐄𝐗𝐀𝐌 𝐐𝐔𝐈𝐙 𝐂𝐇𝐀𝐍𝐍𝐄𝐋🕊𝆺𝅥⃝📚💥 | en | 29961-131 | Collecting | 0 | 0 | — | Check |
| channel | @Parishram_Biology_Boards_2025☆ | Biology • Parishram Boards | CUET | en | 654 | Collecting | 0 | 0 | — | Check |
| channel | @sagu3487☆ | PSC EDUDOSE🗣 | en | 6479+3 | Collecting | 0 | 0 | — | Check |
| channel | @ONLY_Khaki☆ | 👮ONLY_KHAKI 🚔 | inreg | 541782-525 | Collecting | 0 | 0 | — | Check |
| channel | @accexam☆ | آزمون های حسابداری📝 | fa | 12973+22 | Collecting | 0 | 0 | — | Check |
| channel | @kanalestekhdamii☆ | کانال استخدامی راه موفقیت | fa | 14470-20 | Collecting | 0 | 0 | — | Check |
| channel | @LFEDELFDALF☆ | Delf & Dalf Practice exams and material | en | 4591+14 | Collecting | 0 | 0 | — | Check |
| channel | @learnwithvignesh☆ | LEARN WITH VIGNESH👍 | en | 52746+126 | Collecting | 0 | 0 | — | Check |
| channel | @estekhdamiha_tehran☆ | استخدامی های تهران | ka | 957 | Collecting | 0 | 0 | — | Check |
| channel | @Iran_Railway_Specialists☆ | متخصصان ریلی ایران | fa | 23800 | Collecting | 0 | 0 | — | Check |
| channel | @mcqhubfmge☆ | 𝗠𝗖𝗤 𝗛𝗨𝗕 ( 𝗙𝗥𝗘𝗘 𝗙𝗠𝗚𝗘 ) | en | 2910+3 | Collecting | 0 | 0 | — | Check |
| channel | @LAEXRRP☆ | RRP+(LA EX IAS) | en | 3714-10 | Collecting | 0 | 0 | — | Check |
| channel | @Mr_Sir_Physics_med_easy_2_0_Pw_a☆ | Mr Sir Physics med easy 2.0 Pw | en | 11668-46 | Collecting | 0 | 0 | — | Check |
| channel | @shokchemu☆ | Шо к чему ? | ru | 4502-4 | Collecting | 0 | 0 | — | Check |
| channel | @JustNotes_in☆ | 𝙅𝙪𝙨𝙩 𝙉𝙤𝙩𝙚𝙨 (𝐍𝐨𝐭𝐞𝐬 𝐟𝐨𝐫 𝐏𝐮𝐧𝐣𝐚𝐛 𝐄𝐱𝐚𝐦𝐬) | inreg | 1028 | Collecting | 0 | 0 | — | Check |
| channel | @missionldc007☆ | 𝐌𝐈𝐒𝐒𝐈𝐎𝐍 𝐋𝐃𝐂 𝟐𝟎𝟐𝟕 🎓 | inreg | 63296+180 | Collecting | 0 | 0 | — | Check |
| channel | @entri_app☆ | Entri App - Malayalam | inreg | 89319-40 | Collecting | 0 | 0 | — | Check |
| channel | @KFPSC☆ | Knowledge Factory PSC | inreg | 52633-10 | Collecting | 0 | 0 | — | Check |
| channel | @rtalks_official☆ | R talks PSC | inreg | 66616-48 | Collecting | 0 | 0 | — | Check |
| channel | @payedovom☆ | آرشیو دروس پایه دوم | fa | 7900+4 | Collecting | 0 | 0 | — | Check |
| channel | @papercam☆ | SSC- RRB MATHS മലയാളം | en | 1226+1 | Collecting | 0 | 0 | — | Check |
| channel | @simplifygkwithvishnu☆ | Simplify GK with Vishnu | inreg | 4800 | Collecting | 0 | 0 | — | Check |
| channel | @icdl18☆ | سوالات استخدامی icdl فناوری اطلاعات (نکته و تست زنی) مهارت های هفتگانه | fa | 8767+43 | Collecting | 0 | 0 | — | Check |
| channel | @CGPSCAS☆ | Aspire sight CGPSC | en | 1729-3 | Collecting | 0 | 0 | — | Check |
| channel | @NEXT_EXAM_By_IndreshRC☆ | Next Exam By Indresh RC | en | 42320-143 | Collecting | 0 | 0 | — | Check |
| channel | @EeRr56t☆ | 💊💊💊 Pharmacy Books and MCQ's💊💊💊 | en | 2335-8 | Collecting | 0 | 0 | — | Check |
| channel | @timesmedico☆ | Times' Medico 2k21 exam preparation group | en | 16241+14 | Collecting | 0 | 0 | — | Check |
| channel | @gkacademypunjab☆ | GK ACADEMY PUNJAB ( ਪੰਜਾਬੀ ਅਤੇ ਅੰਗਰੇਜ਼ੀ ਵਿੱਚ Free Gk Course ) | inreg | 13189-23 | Collecting | 0 | 0 | — | Check |
| channel | @govt_jobs_updates_upsc☆ | Govt Job Update and current affairs of All Exam UPSC, SSC, BANKING, PSU...🔥 | en | 12207-21 | Collecting | 0 | 0 | — | Check |
| channel | @ARNAB_GOVT_JOBS☆ | Prepare with Arnab🆎📝💯 | en | 13490 | Collecting | 0 | 0 | — | Check |
| channel | @EnglishWithArvind☆ | English With Arviind Sarmaa (Om Academy Jagadhri) | en | 1704-3 | Collecting | 0 | 0 | — | Check |
| channel | @svcnhit☆ | استخدامی آموزگاری و دبیری ۴۰۳ | fa | 9589 | Collecting | 0 | 0 | — | Check |
| channel | @academissc☆ | Academis SSC | inreg | 8100 | Collecting | 0 | 0 | — | Check |
| channel | @btrinicet☆ | BTR 2.0 Videos By Zainab Vora Cerebellum BTR Videos Bonus BTR Mega BTR | en | 21495+23 | Collecting | 0 | 0 | — | Check |
| channel | @hindi_sahitya_by_upschindi☆ | हिन्दी साहित्य by UPSC HINDI | hi | 7530-12 | Collecting | 0 | 0 | — | Check |
| channel | @PrepareForUPSCessay☆ | Essay Preparation For UPSC | en | 2216+7 | Collecting | 0 | 0 | — | Check |
| channel | @AdvanceStenowithPawanSir☆ | Advance Steno SSC,HSSC कोर्ट Steno भर्तीयां | en | 2127+1 | Collecting | 0 | 0 | — | Check |
| channel | @RamRameshgroup☆ | RamRamesh Productions | en | 42499-118 | Collecting | 0 | 0 | — | Check |
| channel | @DSCaspirant☆ | Ratna Competitive Exams Library | en | 17743-62 | Collecting | 0 | 0 | — | Check |
| channel | @sciencewithajmersir☆ | SCIENCE BY BRAR SIR | inreg | 18498-26 | Collecting | 0 | 0 | — | Check |
| channel | @gpsc_examss☆ | Gpsc_exams | inreg | 25434-50 | Collecting | 0 | 0 | — | Check |
| channel | @ARORACLASSES01☆ | ARORA CLASSES BATHINDA | en | 42595-103 | Collecting | 0 | 0 | — | Check |
| channel | @Sadapunjab23☆ | ਸਾਡਾ ਪੰਜਾਬ GK Official | inreg | 18280-25 | Collecting | 0 | 0 | — | Check |
| channel | @IgniteCivil☆ | IGNITE Civil 🏗🏢 | en | 31888+5 | Collecting | 0 | 0 | — | Check |
| channel | @tcs_explanations☆ | 🆃🅲🆂 Explanations | inreg | 2816 | Collecting | 0 | 0 | — | Check |
| channel | @rnmacademy7☆ | RNM Academy NEET Hindi Medium | en | 4465-14 | Collecting | 0 | 0 | — | Check |
| channel | @Dailyquizyuvaiasacademy☆ | Daily quiz (YUVA IAS ACADEMY) | en | 4876-12 | Collecting | 0 | 0 | — | Check |
| channel | @tripritutorials☆ | Tripti tutorials | en | 8809-31 | Collecting | 0 | 0 | — | Check |
| channel | @aaabright☆ | AAA bright academy Ludhiana | en | 3545-13 | Collecting | 0 | 0 | — | Check |
| channel | @gyanm34☆ | Gyanm Institute | en | 7718-18 | Collecting | 0 | 0 | — | Check |
| channel | @aaabrightacademypatiala☆ | AAA Bright Academy (PATIALA) | inreg | 38960 | Collecting | 0 | 0 | — | Check |
| channel | @punjabadda247☆ | PUNJAB ADDA247 | en | 69065-244 | Collecting | 0 | 0 | — | Check |
| channel | @nursingtest99☆ | استخدامی پرستاری | نرسینگ تست | fa | 12838+68 | Collecting | 0 | 0 | — | Check |
| channel | @Prabhakaraniasacademy☆ | PRABHAKARAN IAS ACADEMY | en | 17434-11 | Collecting | 0 | 0 | — | Check |
| channel | @educationnewsupdat☆ | Education News | en | 2400-4 | Collecting | 0 | 0 | — | Check |
| channel | @PRJAAT1☆ | PR JAAT | en | 14338-42 | Collecting | 0 | 0 | — | Check |
| channel | @saskritbyharlalsingh☆ | Harlal Singh Godara Education | hi | 6846+7 | Collecting | 0 | 0 | — | Check |
| channel | @PW_AITS_TEST_SERIES_2027☆ | PW AITS TEST SERIES 2027 | en | 8316-23 | Collecting | 0 | 0 | — | Check |
How it works
1
Looking for a channel or bot and see whether it showed up in Telegram Ads, and how often.
2
You browse creatives: which ads promote it and in what language.
3
You sign up — and you take the text with emoji, the images, the placements and your own database.
◈ Ad code for TG Ads
Ready-made code with animated emoji and formatting. Copy it and paste into the ad text field in TG Ads.
Copied ✓
Where the ad ran
Channels and bots where this ad was shown.
Copied ✓